<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strait &#38; Associates LLC</title>
	<atom:link href="http://www.straitassoc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straitassoc.com</link>
	<description>Optimizing your records and information</description>
	<lastBuildDate>Tue, 04 Jun 2013 14:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information Governance – It’s More Than Just Good Policy</title>
		<link>http://www.straitassoc.com/2013/05/information-governance-its-more-than-just-good-policy/</link>
		<comments>http://www.straitassoc.com/2013/05/information-governance-its-more-than-just-good-policy/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:07:13 +0000</pubDate>
		<dc:creator>John Ferguson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[information governance]]></category>
		<category><![CDATA[records and information management]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[records management program]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=931</guid>
		<description><![CDATA[Information governance starts with an information policy charging employees with the responsibility to manage information assets relevant to their job assignment. This policy is the cornerstone for an information governance program that typically includes processes, procedures, an organizational structure and an explicit management effort that brings it all to life. <a href="http://www.straitassoc.com/2013/05/information-governance-its-more-than-just-good-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A valued coworker of mine is fond of saying “<em>If</em> <em>you don’t have a plan, you just get what you get”.</em>  In the realm of information management in any contemporary organization, you can’t afford to “get what you get”. In the long list of corporate assets, records and information are near the top in importance, allowing us to add value, differentiate ourselves in the marketplace and generate revenues. Yes, we’re all stewards of the information we touch to carry out our job responsibilities and we’re required to comply with our company’s policy for managing that information.</p>
<p>But if the question “<em>Compliance to what?</em>” comes to mind, then you might have what my coworker likes to call “<em>a situation</em>”.</p>
<p>Information governance starts with an information policy charging employees with the responsibility to manage information assets relevant to their job assignment. This policy is the cornerstone for an information governance program that typically includes processes, procedures, an organizational structure and an explicit management effort that brings it all to life.</p>
<p>Gain insight into your information governance situation by answering these important questions:</p>
<ul>
<li>Do you have a records or information management policy?</li>
<li>Is there clear accountability for the management of records and information?</li>
<li>Do you have a retention schedule that’s been updated in accordance to changes in your industry?</li>
<li>Is your IT department a partner in implementing your information governance strategy?</li>
<li>Do your legal, compliance or risk management teams play an active role in ensuring information is managed throughout its lifecycle?</li>
</ul>
<p>These questions are important because they address key, foundational elements of an information governance plan and implementation.  Answering “No” to “What is your plan?” is cause for concern! Remember, you can’t afford to “get what you get” unless, perhaps, your intention is to accept all the associated risk, cost and inefficiency.</p>
<p><span style="text-decoration: underline;">Additional resources</span></p>
<p><a href="http://www.edrm.net/resources/guides/igrm">http://www.edrm.net/resources/guides/igrm</a></p>
<p><a href="http://en.wikipedia.org/wiki/Information_governance">http://en.wikipedia.org/wiki/Information_governance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2013/05/information-governance-its-more-than-just-good-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions, Decisions:</title>
		<link>http://www.straitassoc.com/2013/04/decisions-decisions/</link>
		<comments>http://www.straitassoc.com/2013/04/decisions-decisions/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:21:39 +0000</pubDate>
		<dc:creator>kturner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=919</guid>
		<description><![CDATA[New teams often face many challenges. Many first struggle to understand their purpose, then find that there is not adequate resources to carry out the tasks to reach their goal. Some teams are provided aggressive arbitrary delivery dates (stretch goals) &#8230; <a href="http://www.straitassoc.com/2013/04/decisions-decisions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New teams often face many challenges. Many first struggle to understand their purpose, then find that there is not adequate resources to carry out the tasks to reach their goal. Some teams are provided aggressive arbitrary delivery dates (stretch goals) without the benefit of developing project plans. Personalities on the team may also be a stressful element. It’s beneficial to engage participants from all the departments that will be impacted by the project. However, clashes may occur when passionate team members represent their own department’s interest and not that of the entire organization.</p>
<p>Effective decision making is critical with such teams. In the past 20 years, consensus driven decision making was very popular, but often poorly executed. Teams endured long sequestered sessions that strived for 100% agreement. These agreements were often reversed or not supported by even those who participated in the process. It is not surprising that decisions by consensus are now rarely tolerated.</p>
<p>Work groups are frequently charged with evaluating a process or related data to understand and develop a recommendation to address an issue. There are countless tools that can be utilized in the decision making process such as the Fishbone Diagram (determines the root causes of a problem), Pugh Matrix (evaluates possible alternative solutions measured against a list of identified criteria), Force Field Analysis (evaluates positive vs. negative forces of a possible solution) and the list goes on. Regardless of which tool your team uses, consider the following elements when engaged in decision making:</p>
<p>• Understand the goal and purpose in which the team has been charged<br />
• Determine the underlying issues causing the problem<br />
• Determine the requirements and or criteria for crafting the solution<br />
• Determine possible solutions<br />
• Determine how well the solution meets the requirements and goals of the organization<br />
• Evaluate the resources and abilities required for the solution<br />
• Determine the impact on the organization if the proposed change is implemented</p>
<p>Teams that provide evidence of data driven decisions, demonstrate that opinion and speculation carries no weight over factual, careful analysis. This enables leaders to be confident in the team’s results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2013/04/decisions-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RU Sure Your RIM Program is as Solid as U Think?</title>
		<link>http://www.straitassoc.com/2013/03/ru-sure-your-rim-program-is-as-solid-as-u-think/</link>
		<comments>http://www.straitassoc.com/2013/03/ru-sure-your-rim-program-is-as-solid-as-u-think/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:41:05 +0000</pubDate>
		<dc:creator>Asachs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[information governance]]></category>
		<category><![CDATA[records and information management]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[records management program]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=906</guid>
		<description><![CDATA[With the economy slowly indicating improvement, organizations are cautiously considering plans for growth again. However, many Records and Information Managers with budgets frozen (or worse) have been limited to maintaining an outdated environment for years. Perhaps that former RIM environment &#8230; <a href="http://www.straitassoc.com/2013/03/ru-sure-your-rim-program-is-as-solid-as-u-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the economy slowly indicating improvement, organizations are cautiously considering plans for growth again. However, many Records and Information Managers with budgets frozen (or worse) have been limited to maintaining an outdated environment for years. Perhaps that former RIM environment was still under construction, never reaching completion. Is your Records Management program included in current budget discussions or does it suffer from a complacent attitude? Do leaders recognize a solid Records and Information Management program is the result of proactive planning and execution?</p>
<p>If this sounds familiar, have you considered the possibility that Group Think(1) in the organization has created the familiar “nothing serious happened in the last four years so our RIM program is ok” situation? While this reaction from budget managers is not uncommon, remove the emotion (yours) from the situation by creating a meaningful business case. Start with the premise that challenges the status quo with the positive question, “How do we know our RIM Program as good as we think it is?”</p>
<p>One way to bring some solid answers is by considering an external, neutral audit of the Program which will identify not only flaws in the processes but will give some indications of which areas of the current environment present the greatest risk. Develop questions to be answered unique to your organization’s information needs and use them as the basis for your business case such as:</p>
<ul>
<li>Do your current compliance checks give you the information you need to verify risk and cost are being managed throughout your records management program?</li>
<li>Have you considered an independent assessment of the whole or key areas which would utilize ARMA’s 5 recordskeeping principles, ISO 15489 and other leading practices?</li>
<li>How should we use the information collected from the assessment to go forward with a targeted approach to updating our RIM program and protecting our future information needs?</li>
</ul>
<p>The business case for an independent audit can be directed at known areas of high risk or cover the entire Program. Once the results are obtained, expanded awareness puts planning a budget for enhancements to the current RIM environment on a statistical foundation.</p>
<p>(1)The familiar business term “Group Think” first used by William H. Whyte which refers to loyalty within a group; “concurrence seeking becomes so dominant in a cohesive ingroup that it tends to override realistic appraisal of alternative courses of action.” Groupthink by William H. Whyte, Jr. in Fortune magazine, March 1952</p>
<p>For more research on Groupthink principles, see Irving L. Janis, &#8220;Victims of Groupthink,&#8221; 1972; Houghton Mifflin Company; ISBN: 0-395-14044-7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2013/03/ru-sure-your-rim-program-is-as-solid-as-u-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking-through the Electronic Records Challenge</title>
		<link>http://www.straitassoc.com/2013/02/breaking-through-the-electronic-records-challenge/</link>
		<comments>http://www.straitassoc.com/2013/02/breaking-through-the-electronic-records-challenge/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:58:13 +0000</pubDate>
		<dc:creator>cstrait</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[Electronic Records]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[records management]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=899</guid>
		<description><![CDATA[IT departments and records managers alike continue to struggle to determine how best to apply records management concepts and policy to content residing across numerous systems. Whether evaluating ERP systems, Shared Drives, email, SharePoint sites, or business applications, trying to &#8230; <a href="http://www.straitassoc.com/2013/02/breaking-through-the-electronic-records-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IT departments and records managers alike continue to struggle to determine how best to apply records management concepts and policy to content residing across numerous systems. Whether evaluating ERP systems, Shared Drives, email, SharePoint sites, or business applications, trying to apply meaningful rules to the content becomes a significant challenge. Breakthroughs begin by thinking differently about a given situation.</p>
<p>What if IT departments and records managers were to think like entrepreneurs? To be entrepreneurial would require experimenting and thinking about the governance of content within systems in new ways. What can we learn from how people use and work with content that will allow us to govern content in a way that battles people’s pack-rat habits?</p>
<p>Historically, information is created, stored where an employee believes it should be kept and then distributed to one or many. Freely creating and sharing information has become a double-edged sword; it has allowed us to become more informed, but it has also caused the amount of information within our systems to increase exponentially. For example, to combat the proliferation of content, collaboration sites, such as SharePoint were implemented to enable the creation of one file which could be shared and viewed by many versus having to distribute copies to multiple people. While this sounds promising, reality has shown people still like to have their own copy or place copies in their own defined locations, thus proliferation continues. How can entrepreneurs break this familiar cycle?</p>
<p>Experiment: If we apply entrepreneurial thought, then we know that entrepreneurs use experimentation to find break-out solutions. Knowing that all experiments will not be successful, lessons are gleaned from the failures which can guide us to the right answers. For IT departments and Records Managers, this includes investigating and testing new strategies or technological advances. We’re seeing new technologies being introduced that apply information governance by pushing out policy rules to content where it resides. Experimenting with these new technologies is one example of how IT and Records Managers can try applying governance to content in new and innovative ways.</p>
<p>Apply the theory: Diffusion of Innovations (innovators -&gt; Early Adopters -&gt; Early Majority -&gt; Late Majority -&gt; Laggards) which may allow us to realize a successful breakthrough to the management of electronically stored information. If more IT and Records Managers don an entrepreneurial mindset by becoming innovators and early adopters, could we break the pack-rat cycle of behavior? Could you envision that mind set in your position and that of your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2013/02/breaking-through-the-electronic-records-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pitfall of Dirty Data</title>
		<link>http://www.straitassoc.com/2013/01/the-pitfall-of-dirty-data/</link>
		<comments>http://www.straitassoc.com/2013/01/the-pitfall-of-dirty-data/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:00:02 +0000</pubDate>
		<dc:creator>John Ferguson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[complex data set]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data cleaning]]></category>
		<category><![CDATA[data rich]]></category>
		<category><![CDATA[data scrubbing]]></category>
		<category><![CDATA[dirty data]]></category>
		<category><![CDATA[information poor]]></category>
		<category><![CDATA[no correlation]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=885</guid>
		<description><![CDATA[Got a call from a CEO who suspected his team needed help with a complex data set.  A trend the CEO thought should be seen in his data couldn’t be found by his analysis team, and for good reason: the &#8230; <a href="http://www.straitassoc.com/2013/01/the-pitfall-of-dirty-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Got a call from a CEO who suspected his team needed help with a complex data set.  A trend the CEO thought should be seen in his data couldn’t be found by his analysis team, and for good reason: the data was dirty.</p>
<p>Luckily there’s a process to address dirty data!  It’s common for data to require cleaning or “<em>scrubbing</em>” where the data is examined for erroneous or extraneous values.  For example, removing duplicate values or data irrelevant to the analysis you want to perform is critical. I got to work with the CEO’s team and addressed some fundamental issues with the data set.</p>
<p>My first look at the “scrubbed” data was enlightening.  There were four variables across four years.  The frequency distributions looked less than normally distributed and near-zero correlation among the variables.  No wonder the analysis team had trouble!</p>
<p>We sharpened the analysis approach to focus on the portion of the data set that mattered most to the CEO.  Along the way we learned a lot about how the Company’s product is used (and misused) by his clients.  Documenting assumptions and comparing them to analysis outcomes facilitated team learning and allowed the team to think at a higher level about the data and its implications.</p>
<p>The information gleaned from the analysis has subsequently been used in webinars, marketing and product development efforts. The CEO is pleased that he and his team now have statistics to quantify important aspects of their product’s use.</p>
<p>A year from now, when we look at that data set again, it will be from a whole new perspective.</p>
<p>For more on data analysis approaches, see <a title="Data Rich, Information Poor" href="http://www.straitassoc.com/wp-content/uploads/2013/01/WhitePaper-Data-Rich-Information-Poor-February-2013.pdf" target="_blank">Data Rich, Information Poor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2013/01/the-pitfall-of-dirty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Culture</title>
		<link>http://www.straitassoc.com/2012/12/organizational-culture/</link>
		<comments>http://www.straitassoc.com/2012/12/organizational-culture/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 01:20:06 +0000</pubDate>
		<dc:creator>kturner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=864</guid>
		<description><![CDATA[When working through a project that involves change to many employees, consider the following questions, and the culture of your organization: • How are decisions made? • How does communication occur? • How have employees dealt with change in the &#8230; <a href="http://www.straitassoc.com/2012/12/organizational-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When working through a project that involves change to many employees, consider the following questions, and the culture of your organization:</p>
<p>• How are decisions made?<br />
• How does communication occur?<br />
• How have employees dealt with change in the past?<br />
• Are their standard work processes the employees are expected to follow?<br />
• Are employees self-directed?<br />
• What have been the successes and failures of the departments involved?</p>
<p>There are pros and cons in both a work-place that manages with a control focus as well as one that offers less structure and more freedom. Recognize that to be effective, you must work within the existing environment. Take advantage of its strengths, and conduct research to understand the historical challenges of your company.</p>
<p>If you are working in a control and command (rigid) organization, work with the highest level of management possible to set direction and utilize the chain of command to help carry out communications. In this type of organization, the idea of “team buy-in” will bring opposition. You may hear phrases such as “this project is not an ask, it’s a tell”. However, you can still utilize teams early in the process. Leadership will recognize that it is important to get the troops to find ways to effectively support the direction of the initiative.</p>
<p>I have worked with organizations that are at the opposite end of the spectrum than our first example. Companies that are free-spirited, don’t typically buy into the constraint of standards, or documented processes. Decision may be consensus driven. People are highly appreciated, but may be frustrated with the lack of organizational learning and planning. To help the organization progress in change management, focus on how the teams can be involved in tactical planning and ways that individuals will benefit from the initiative. To keep the team moving forward it is essential to facilitate sessions with clear agendas and defined project goals.</p>
<p>Determine how decisions are typically made and how communications are administered within your organization; utilize the channels that are available. Look for ways to involve employees early in the process, clearly plan, communicate and celebrate successes. Each organization’s culture is as unique as the individuals that make it up. Change initiatives add burden and stress to both the employee and the company, so be thoughtful of the approach used and the environment in which you work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2012/12/organizational-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value-Added Records Manager; Keep Your Eye on the Ball!</title>
		<link>http://www.straitassoc.com/2012/11/the-value-added-records-manager-keep-your-eye-on-the-ball/</link>
		<comments>http://www.straitassoc.com/2012/11/the-value-added-records-manager-keep-your-eye-on-the-ball/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:50:25 +0000</pubDate>
		<dc:creator>Asachs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CFMA]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Records professional]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=852</guid>
		<description><![CDATA[The next few months are an important time for records mangers, compliance officers and information directors as well as other business leaders! At the end of November 2012, news agencies report that the US business community has recorded the highest &#8230; <a href="http://www.straitassoc.com/2012/11/the-value-added-records-manager-keep-your-eye-on-the-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The next few months are an important time for records mangers, compliance officers and information directors as well as other business leaders! At the end of November 2012, news agencies report that the US business community has recorded the highest profits in many years. With the election over, pending “Financial Cliff” decisions will have trickle down impact on all aspects of business besides the financial and investment community. A new regulatory climate is sure to impact organizations with less than robust records and information management practices. OK, you’re concerned about this already but with your busy duties, what is your plan to deal with the oncoming freight train of complicated financial policy changes and how they relate to record keeping laws?</p>
<p>Educating yourself keeps your eye on the ball and assists in understanding questions sure to be raised within your business unit and from upper management. Although you won’t become an expert in the new financial policy changes, you will be better positioned to take an appropriate RIM role in determining an internal strategy to respond to new directions.</p>
<p>To help keep your eye on the ball, set a Google alert to receive the latest press releases and publications on one or more of the following acts or terms and get familiar with the big picture. This writer recognizes the recent election provided conflicting politically-charged information. BUT, the RIM professional needs to acquire a general, impartial education to follow new dialogue heating up on the proposed bi-partisan solution in the next few weeks. You will need to get up to speed on some background high level definitions.</p>
<p>Dodd-Frank Act: The Dodd-Frank Wall Street Reform and Consumer Protection Act began as an 848-page document, and the rules and regulations stemming from the initial framework now fill nearly 9,000 pages. It is intended to address problems associated with “too big to fail” and to prohibit tax payer dollars to be used as a bail out. While it may have many arguable tenants, millions have already been spent by financial institutions preparing for compliance to Dodd-Frank.</p>
<p>SIFIs: (Systemically Important Financial Institutions): Find out who these large organizations are and why they are important.</p>
<p>Volcker Rule: A part of the Dodd-Frank Act, it is intended to protect both the bank and its depositors from speculative trading and heavy losses. A number of exceptions to this ban were included in the Dodd-Frank law. Although not yet enacted, a recent request has been made to delay it for two years after the final version is completed.</p>
<p>Glass-Steagall: A depression-era financial law separating the commercial banking activities from the investment activities was intended to prevent financial institutions from growing so large they could cause other institutions to collapse. The rule established a wall between risky investments and deposit accounts was overturned in 1999 during the Clinton era. It was replaced by CFMA.</p>
<p>Commodity Futures Modernization Act (CFMA): Enacted under former president Bill Clinton, the CFMA rids the derivatives industry of regulatory supervision and eliminated the separation between investment and commercial banking, allowing large financial institutions to merge operations.</p>
<p>Federal Deposit Insurance Corporation (FDIC): Enacted in 1933, it insures deposits at the nation’s banks and savings associations promote their soundness by identifying, monitoring and addressing risks to which they are exposed.</p>
<p>The Consumer Financial Protection Bureau (CFPB): The federal agency that has primary responsibility for regulating consumer protection with regards to financial products and services in the US.</p>
<p>Educating yourself a few minutes each day will provide you a foundation for understanding the latest events and help you participate in strategy sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2012/11/the-value-added-records-manager-keep-your-eye-on-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slay the Content Dragon</title>
		<link>http://www.straitassoc.com/2012/10/slay-the-content-dragon/</link>
		<comments>http://www.straitassoc.com/2012/10/slay-the-content-dragon/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:58:21 +0000</pubDate>
		<dc:creator>cstrait</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=837</guid>
		<description><![CDATA[A study by IDC in 2001 showed our digital universe to be about 6,500 petabytes. BUT, the content dragon is growing rapidly. Today, it is well over 1.2 million petabytes. By 2020 the digital universe is expected to grow another &#8230; <a href="http://www.straitassoc.com/2012/10/slay-the-content-dragon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study by IDC in 2001 showed our digital universe to be about 6,500 petabytes. BUT, the content dragon is growing rapidly. Today, it is well over 1.2 million petabytes.  By 2020 the digital universe is expected to grow another 44 times to become 35 zetabytes.  Why do we care about the overall growth of the digital universe?  Because it is a direct indicator of the content growth we can expect to see within our own companies.  It is the dragon we must reckon with.  </p>
<p>IT departments are experiencing first-hand the cost of trying to store exponential growth as data centers run out of physical, electrical and cooling capacity.  The increased cost associated with storing large volumes of content is one of the driving forces behind the movement to cloud storage providers. </p>
<p>The impact of on-going storage growth also includes the risk of not being able to access and retrieve information in a timely manner along with the inability to extract value from the content.  Moving content to the cloud does not reduce risk or improve access, it simply delays action.  </p>
<p>Now more than ever, companies must actively reduce the amount of content being stored.  One way to achieve this is by controlling the amount of content being over retained in relation to retention schedule requirements and by reducing the amount of content being retained in duplicate.</p>
<p>How does one achieve this?  By evaluating the information environment against prescribed retention policies!</p>
<p>1.	Define opportunities to control and potentially reduce storage and back-up volumes by focusing  on content contained within the system</p>
<p>2.	Focus on critical systems first.  A critical system is one creating the greatest impact on the organization </p>
<p>3.	Identify what content can be purged, what must be retained</p>
<p>Once information has been evaluated and acted upon, a process and mechanism must be applied to manage the governance of content in a sustainable manner.  Taking the first step toward slaying the content dragon is the hardest, but once the first battle has been waged, the lessons learned can be carried forward to conquer new areas.  </p>
<p>Records Managers will play a key role is enabling success by putting more emphasis on retention and disposition controls.  We must all look to Records Managers to have a seat at the table so they can help architect solutions that will have lasting results in minimizing the impact of the content dragon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2012/10/slay-the-content-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Update your Record Retention Schedule?</title>
		<link>http://www.straitassoc.com/2012/09/time-to-update-your-record-retention-schedule/</link>
		<comments>http://www.straitassoc.com/2012/09/time-to-update-your-record-retention-schedule/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:20:28 +0000</pubDate>
		<dc:creator>John Ferguson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[records retention schedule]]></category>
		<category><![CDATA[RRS]]></category>
		<category><![CDATA[RRS Refresh]]></category>
		<category><![CDATA[RRS Update]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=830</guid>
		<description><![CDATA[How long has it been since your company’s record retention schedule was updated?  Asking this question at the recent ARMA International 2012 conference brought responses of up to 10 years.  10 YEARS!  But wait.  I thought the whole idea was &#8230; <a href="http://www.straitassoc.com/2012/09/time-to-update-your-record-retention-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How long has it been since your company’s record retention schedule was updated?  Asking this question at the recent ARMA International 2012 conference brought responses of up to 10 years.  10 YEARS!  But wait.  I thought the whole idea was to reduce and manage risk.</p>
<p>Over time, legal requirements change. New laws appear and others fail to be enacted.  For example, do you know which records are exempt from the Privacy Act?  What record format is currently required? Is the current requirement to obtain approval before disposition still in place?  There are many recordkeeping requirements that are modified every year within the over 25,000 laws and regulations on the books today.</p>
<p>And while legal requirements weigh heavily on the determination of retention periods, other factors such as record usage patterns, departmental needs, and historic value also drive retention decisions.</p>
<p>Is your Record Retention Schedule out of date the day it’s published?  The answer would be no if the supporting legal research is current.  What about in 6, 12 or 18 months?   It could be depending on the changes in the legal landscape of your industry and changes within your company.</p>
<p>Here are some questions to ask when thinking about the validity of your RRS:</p>
<p><em>When was your Record Retention Schedule last updated?</em></p>
<p>If you are in the 12 to 18 month range, then start making plans to do a refresh within the next 6 months.</p>
<p><em>To what degree have laws changed in your industry?</em></p>
<p>Understand the changes and their impact to your records management program.</p>
<p><em>Do you have mergers, acquisitions or major improvement initiatives?</em></p>
<p>As business processes change, so can the records that support them.</p>
<p><em>Do you have access to the recordkeeping changes within laws and regulations?  </em></p>
<p><em></em>If not, work with a reputable firm that can provide you with the necessary legal research.</p>
<p>Determining the value of updating your company’s record retention schedule may seem a daunting task, but it is the best way to reduce and manage the risk inherent in one of your company’s most valuable assets, its information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2012/09/time-to-update-your-record-retention-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Involvement for RIM Programs</title>
		<link>http://www.straitassoc.com/2012/08/leadership-involvement-for-rim-programs/</link>
		<comments>http://www.straitassoc.com/2012/08/leadership-involvement-for-rim-programs/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 03:19:02 +0000</pubDate>
		<dc:creator>kturner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.straitassoc.com/?p=799</guid>
		<description><![CDATA[If you’re responsible for launching or making significant changes to your organization’s records and information management (RIM) program, leadership involvement is an enabler to success. It’s imperative that employees understand the importance, purpose, value, and urgency of the RIM program. &#8230; <a href="http://www.straitassoc.com/2012/08/leadership-involvement-for-rim-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re responsible for launching or making significant changes to your organization’s records and information management (RIM) program, leadership involvement is an enabler to success. It’s imperative that employees understand the importance, purpose, value, and urgency of the RIM program. Additionally, employee support and compliance is required to instantiate a sustainable program. Utilizing leaders to carry this message is effective but often a challenge to the records manager.</p>
<p>Some tips to involve leaders in your RIM program:</p>
<ul>
<li>Prepare email communications for leadership distribution.</li>
<li>Use company wide or divisional meetings to announce new programs or changes to the existing RIM program.</li>
<li>Post articles to the company website that includes interviews with key leaders. Cover risks and benefits.</li>
<li>Enlist a leader kick-off RIM training and records clean-up days.</li>
<li>Create short videos of leaders that communicate the expectation of employee compliance.</li>
<li>Utilize the organization’s internal social networking to comment and remind employees to sign up for training or participate in a records clean-up day.</li>
<li>Encourage leaders to publicly recognize early adopter groups and individuals who are supporting and implementing the RIM program.</li>
</ul>
<p>Leadership involvement must be part of a comprehensive communication plan. Include the leaders at the top of the organization such as the Chief Executive Officer, Chief Compliance Officer and General Council. But don’t stop there. The message should be delivered by leaders at all levels of the organization and should continue through the life of the RIM program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.straitassoc.com/2012/08/leadership-involvement-for-rim-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
